Brayden Point
Brayden Point
Born: March 13, 1996
Calgary, AB Canada
Position: C
Height: 5'10"
Weight: 166
Shoot/Catch: Right
Career: 2016-2024
Minor league statistics
Brayden Point scored 285 goals and recorded 306 assists in his 606-game career with the Tampa Bay Lightning. He began playing during the 2016 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Tampa Bay Lightning | 68 | 18 | 22 | 40 | 14 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 122 | 14.8 |
2017-18 | NHL | Tampa Bay Lightning | 82 | 32 | 34 | 66 | 24 | 18 | 5 | 6 | 3 | 2 | 12 | 0 | 217 | 14.7 |
2018-19 | NHL | Tampa Bay Lightning | 79 | 41 | 51 | 92 | 28 | 27 | 20 | 15 | 0 | 0 | 7 | 0 | 191 | 21.5 |
2019-20 | NHL | Tampa Bay Lightning | 66 | 25 | 39 | 64 | 11 | 28 | 8 | 5 | 0 | 0 | 4 | 0 | 141 | 17.7 |
2020-21 | NHL | Tampa Bay Lightning | 56 | 23 | 25 | 48 | 11 | 2 | 6 | 9 | 0 | 0 | 6 | 0 | 131 | 17.6 |
2021-22 | NHL | Tampa Bay Lightning | 66 | 28 | 30 | 58 | 33 | -5 | 10 | 12 | 0 | 0 | 4 | 0 | 176 | 15.9 |
2022-23 | NHL | Tampa Bay Lightning | 82 | 51 | 44 | 95 | 7 | 2 | 20 | 10 | 0 | 0 | 9 | 0 | 235 | 21.7 |
2023-24 | NHL | Tampa Bay Lightning | 81 | 46 | 44 | 90 | 14 | -16 | 15 | 17 | 0 | 0 | 12 | 0 | 227 | 20.3 |
2024-25 | NHL | Tampa Bay Lightning | 26 | 21 | 17 | 38 | 2 | 7 | 11 | 5 | 0 | 0 | 4 | 0 | 63 | 33.3 |
Totals | 606 | 285 | 306 | 591 | 144 | 67 | 100 | 86 | 3 | 2 | 60 | 0 | 1503 | 19.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Tampa Bay Lightning | 17 | 7 | 9 | 16 | 10 | -6 | 1 | 5 | 0 | 0 | 0 | 37 | 18.9 |
2018-19 | NHL | Tampa Bay Lightning | 4 | 1 | 0 | 1 | 5 | -5 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2019-20 | NHL | Tampa Bay Lightning | 23 | 14 | 19 | 33 | 10 | 12 | 4 | 3 | 0 | 0 | 3 | 68 | 20.6 |
2020-21 | NHL | Tampa Bay Lightning | 23 | 14 | 9 | 23 | 8 | 7 | 7 | 5 | 0 | 0 | 3 | 49 | 28.6 |
2021-22 | NHL | Tampa Bay Lightning | 9 | 2 | 3 | 5 | 4 | -7 | 1 | 2 | 0 | 0 | 1 | 22 | 9.1 |
2022-23 | NHL | Tampa Bay Lightning | 6 | 2 | 2 | 4 | 2 | -2 | 2 | 0 | 0 | 0 | 1 | 20 | 10.0 |
2023-24 | NHL | Tampa Bay Lightning | 5 | 2 | 3 | 5 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 12 | 16.7 |
Totals | 87 | 42 | 45 | 87 | 41 | -2 | 16 | 17 | 0 | 0 | 8 | 215 | 19.5 |